EN 10219-1 Cold formed welded structural hollow sections of non-alloy and fine grain steels - Part 1: Technical delivery conditions - This part of this European Standard specifies the technical delivery conditions for cold formed welded structural hollow sections of circular, square or rectangular forms and applies to structural hollow sections formed cold without subsequent heat treatment.
The tolerances on dimensions are established in accordance with EN 10219-1&2
Characteristics | Tolerances | ||||
Outside dimensions of side | (H,B100mm) | 1% with a min of 0.5mm | |||
H : Longest side B : Shortest side |
(100mmH,B200mm) | 0.8% | |||
(200mmH,B) | 0.6% | ||||
Wall thickness(T) | (T5mm) | 10% | |||
(5mmT) | 0.50mm | ||||
Concavity / Convexity | MAX 0.8% with a min of 0.5mm | ||||
Squareness of sides | 901 | ||||
External corner radius | (T6mm) | 1.6TR2.4T | |||
(6mmT10mm) | 2.0TR3.0T | ||||
(10mmT) | 2.4TR3.6T | ||||
Twist | 2mm + 0.5mm/m in length | ||||
Straightness | 0.15% in total length | ||||
Mass | 6% in individual lengths | ||||
Length | Approximate | 0, +50mm | |||
Exact | L6,000mm | 0, +5mm | |||
6,000mmL10,000mm | 0, +15mm | ||||
10,000mmL | 0, +5mm+1mm/m | ||||
NOTE 1)The outside dimensions are measured across the flats at positions at least 50mm from the end of the HSS. |