So the Schedule 80 Pipe Dimensions would be in half way through the spectrum. The nominal bore sizes range from 1/8 inches through 6 inches and the internal and external diameters vary. This in turn affects the wall thickness to vary from 0.095mm to 0.432mm. So the Schedule 80 Pipe Pressure Rating depends on all of these factors; the wall thickness, the diameter and the material grade. The stronger materials don’t need to have thicker walls to be in schedule 80. The Schedule 80 Pipe Thickness In Mm ranges only from 0.095mm to 0.432. The applications of the carbon steels pipes are in the less corrosive, high toughness and high wear and tear applications. The Schedule 80 Pipe Weight differs based on the grade, wall thickness, diameter and length of the pipe.
Pipes sch 80 chart gives dimensions of steel pipes schedule 80. Chart includes sizes in inches and in millimeters.
Nominal size [inches] |
Outside diameter [inches] |
Outside diameter [mm] |
Wall thickness [inches] |
Wall thickness [mm] |
Weight [lb/ft] |
Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Read more: Schedule 40 Steel Pipe