
ERW Standard Pipe, ERW Line Pipe, API 5L ERW Line Pipe Grade, ERW Steel Pipe Grade
Permanent Steel's Products High Frequency Electric Resistance Welded (ERW) Line Pipe and standard electric resistance welded pipe products are smoothly finished and thin-walled. They are produced by continuously forming coiled hot rolled strip into a tube and welding the longitudinal seam using high-frequency electric resistance welding. Chemical and mechanical property requirements are as prescribed by current API 5L and applicable ASTM standards. ERW standard pipe and high frequency electric-welded line pipe are widely used throughout the oil and gas industry, as well as for pipe piling and cable pipe systems.
ERW Standard and Line Pipe Grades:
Grade A Carbon Steel |
(ASTM A53, A523, API 5L PSL1 ) |
---|---|
Minimum Yield Strength: | 30,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 48,000 psi |
Notes: This grade may be used for standard pipe, line pipe, or conduit pipeas specified in the various ASTM and API specifications. |
Grade B Carbon Steel |
(ASTM A53, A523, API 5L PSL1) |
API 5L PSL2 |
---|---|---|
Minimum Yield Strength: | 35,000 psi | 35,000 psi |
Maximum Yield Strength: | None | 65,000 psi |
Minimum Tensile Strength: | 60,000 psi | 60,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This grade may be used for standard pipe, line pipe, or conduit pipeas specified in the various ASTM and API specifications. |
API 5L X42 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 42,000 psi | 42,000 psi |
Maximum Yield Strength: | None | 72,000 psi |
Minimum Tensile Strength: | 60,000 psi | 60,000 psi |
Maximum Tensile Strength | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X46 | PSL1 | PSL 2 |
---|---|---|
Minimum Yield Strength: | 46,000 psi | 46,000 psi |
Maximum Yield Strength: | None | 76,000 psi |
Minimum Tensile Strength: | 63,000 psi | 63,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X52 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 52,000 psi | 52,000 psi |
Maximum Yield Strength: | None | 77,000 psi |
Minimum Tensile Strength: | 66,000 psi | 66,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X56 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 56,000 psi | 56,000 psi |
Maximum Yield Strength: | None | 79,000 psi |
Minimum Tensile Strength: | 71,000 psi | 71,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X60 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 60,000 psi | 60,000 psi |
Maximum Yield Strength: | None | 82,000 psi |
Minimum Tensile Strength: | 75,000 psi | 75,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X65 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 65,000 psi | 65,000 psi |
Maximum Yield Strength: | None | 87,000 psi |
Minimum Tensile Strength: | 77,000 psi | 77,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
API 5L X70 | PSL1 | PSL2 |
---|---|---|
Minimum Yield Strength: | 70,000 psi | 70,000 psi |
Maximum Yield Strength: | None | 90,000 psi |
Minimum Tensile Strength: | 82,000 psi | 82,000 psi |
Maximum Tensile Strength: | None | 110,000 psi |
Notes: This is a standard line pipe grade specifiedin API (American Petroleum Institute) specification 5L. |
Grade 1 Carbon Steel | (ASTM A252) |
---|---|
Minimum Yield Strength: | 30,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 50,000 psi |
Notes: This grade is a standard grade for ASTM A252. The specification coversthe requirements for welded and seamless steel piling pipe. |
Grade 2 Carbon Steel | (ASTM A252) |
---|---|
Minimum Yield Strength: | 35,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 60,000 psi |
Notes: This grade is a standard grade for ASTM A252. The specification coversthe requirements for welded and seamless steel piling pipe. |
Grade 3 Carbon Steel | (ASTM A252) |
---|---|
Minimum Yield Strength: | 45,000 psi |
Maximum Yield Strength: | None |
Minimum Tensile Strength: | 66,000 psi |
Notes: This grade is a standard grade for ASTM A252. The specification coversthe requirements for welded and seamless steel piling pipe. |
Characteristics and advantages of Permanent Steel Products ERW line pipe
Some reasons why our customers prefer our erw welded pipe products:
1. Smooth surfaces: Our hot-rolled strip steel is continuously cold formed into smooth-surface, uniform wall pipe for superior coatability and flow characteristics.
2. Stronger, lighter walls: Permanent Steel’s higher strength, lighter gauge steel strip is fused by high frequency electric resistance welders into high toughness steel pipe that meets exacting tolerances and strength specifications.
3. Uniform dimensions and quality: Our ERW steel pipe products have uniform wall thicknesses made from hot-rolled steel strip. Permanent Steel’s highly automated processes, combined with continuous non-destructive and visual inspection, and hydrostatic testing, means our customers are getting only the highest quality of steel pipe products.