 
Stainless Steel Welded Pipe

| Diameter of Stainless Pipe | 11/8″ thru 36″ | 
| 300 Series Stainless Steel Grades | 304 – 304/L – 304H – 309/S – 309H – 310/S – 310H – 316L – 317L – 321 – 321H – 347 – 347H | 
| 400 Series Stainless Steel Grades | 410 – 410S | 
| Nickel Alloy Grades | Duplex 2205, Duplex 2507 | 
| Bar & Structural Cutting | Products cut include Round Bar, Flat bar, Hex bar, Square bar, Tubing and Hollow Bar, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″diameter | 
| Production Cutting | Stainless can provide production cutting for product diameters up to 4″. | 
| Pipe Threading | Available thru 2″ in Diameter/All schedules | 
| Tubular Polishing | Products polished included all tubular products, with OD & ID polishing available, Round Bar, Square Bar, Hex & Flat bar, Angles, Uneven Leg Angles, beams, and other shapes. | 
Welded Stainless Steel Pipe Tolerances
| NPS Designator | Permissible Variations in Outside Diameter | |
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) | 
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) | 
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) | 
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) | 
| NPS Designator | Outside Diameter in. | Schedule 5S in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | 
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
| 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 | 
| 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 | 
| 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 
| 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 | 
| 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 | 
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 | 
| 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 | 
| 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 | 
| 3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 | 
| 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 | 
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 
| 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 | 
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 | 
| 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 | 
| 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 | 
