Lap Joint Flanges
CLASS 150 According to ASTM A/SA-105; ANSI B16.5 |
|||||||||||
Nominal Pipe Size | Outside Diam. of Flange (O) | Thick. of Flange (C) | Diam. of Hub at Base (X) | Length thru Hub (Y) | Diam. of Bore (B) | Fillet Radius (r) | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight (in Pounds) |
1/2 | 3.5 | 0.44 | 1.19 | 0.62 | 0.9 | 0.12 | 4 | 0.62 | 0.5 | 2.38 | 1 |
3/4 | 3.88 | 0.5 | 1.5 | 0.62 | 1.11 | 0.12 | 4 | 0.62 | 0.5 | 2.75 | 2 |
1 | 4.25 | 0.56 | 1.94 | 0.69 | 1.38 | 0.12 | 4 | 0.62 | 0.5 | 3.12 | 2 |
1 1/4 | 4.62 | 0.62 | 2.31 | 0.81 | 1.72 | 0.19 | 4 | 0.62 | 0.5 | 3.5 | 3 |
1 1/2 | 5 | 0.69 | 2.56 | 0.88 | 1.97 | 0.25 | 4 | 0.62 | 0.5 | 3.88 | 3 |
2 | 6 | 0.75 | 3.06 | 1 | 2.46 | 0.31 | 4 | 0.75 | 0.62 | 4.75 | 5 |
2 1/2 | 7 | 0.88 | 3.56 | 1.12 | 2.97 | 0.31 | 4 | 0.75 | 0.62 | 5.5 | 7 |
3 | 7.5 | 0.94 | 4.25 | 1.19 | 3.6 | 0.38 | 4 | 0.75 | 0.62 | 6 | 8 |
3 1/2 | 8.5 | 0.94 | 4.81 | 1.25 | 4.1 | 0.38 | 8 | 0.75 | 0.62 | 7 | 11 |
4 | 9 | 0.94 | 5.31 | 1.31 | 4.6 | 0.44 | 8 | 0.75 | 0.62 | 7.5 | 13 |
5 | 10 | 0.94 | 6.44 | 1.44 | 5.69 | 0.44 | 8 | 0.88 | 0.75 | 8.5 | 15 |
6 | 11 | 1 | 7.56 | 1.56 | 6.75 | 0.5 | 8 | 0.88 | 0.75 | 9.5 | 19 |
8 | 13.5 | 1.12 | 9.69 | 1.75 | 8.75 | 0.5 | 8 | 0.88 | 0.75 | 11.75 | 30 |
10 | 16 | 1.19 | 12 | 1.94 | 10.92 | 0.5 | 12 | 1 | 0.88 | 14.25 | 43 |
12 | 19 | 1.25 | 14.38 | 2.19 | 12.92 | 0.5 | 12 | 1 | 0.88 | 17 | 64 |
14 | 21 | 1.38 | 15.75 | 3.12 | 14.18 | 0.5 | 12 | 1.12 | 1 | 18.75 | 105 |
16 | 23.5 | 1.44 | 18 | 3.44 | 16.19 | 0.5 | 16 | 1.12 | 1 | 21.25 | 140 |
18 | 25 | 1.56 | 19.88 | 3.81 | 18.2 | 0.5 | 16 | 1.25 | 1.12 | 22.75 | 160 |
20 | 27.5 | 1.69 | 22 | 4.06 | 20.25 | 0.5 | 20 | 1.25 | 1.12 | 25 | 195 |
24 | 32 | 1.88 | 26.12 | 4.38 | 24.25 | 0.5 | 20 | 1.38 | 1.25 | 29.5 | 275 |
CLASS 300 According to ASTM A/SA-105; ANSI B16.5 |
|||||||||||
Nominal Pipe Size | Outside Diam. of Flange (O) | Thick. of Flange (C) | Diam. of Hub at Base (X) | Length thru Hub (Y) | Diam. of Bore (B) | Fillet Radius (r) | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight (in Pounds) |
1/2 | 3.75 | 0.56 | 1.5 | 0.88 | 0.9 | 0.12 | 4 | 0.62 | 0.5 | 2.62 | 2 |
3/4 | 4.62 | 0.62 | 1.88 | 1 | 1.11 | 0.12 | 4 | 0.75 | 0.62 | 3.25 | 3 |
1 | 4.88 | 0.69 | 2.12 | 1.06 | 1.38 | 0.12 | 4 | 0.75 | 0.62 | 3.5 | 3 |
1 1/4 | 5.25 | 0.75 | 2.5 | 1.06 | 1.72 | 0.19 | 4 | 0.75 | 0.62 | 3.88 | 4 |
1 1/2 | 6.12 | 0.81 | 2.75 | 1.19 | 1.97 | 0.25 | 4 | 0.88 | 0.75 | 4.5 | 6 |
2 | 6.5 | 0.88 | 3.31 | 1.31 | 2.46 | 0.31 | 8 | 0.75 | 0.62 | 5 | 7 |
2 1/2 | 7.5 | 1 | 3.94 | 1.5 | 2.97 | 0.31 | 8 | 0.88 | 0.75 | 5.88 | 10 |
3 | 8.25 | 1.12 | 4.62 | 1.69 | 3.6 | 0.38 | 8 | 0.88 | 0.75 | 6.62 | 13 |
3 1/2 | 9 | 1.19 | 5.25 | 1.75 | 4.1 | 0.38 | 8 | 0.88 | 0.75 | 7.25 | 17 |
4 | 10 | 1.25 | 5.75 | 1.88 | 4.6 | 0.44 | 8 | 0.88 | 0.75 | 7.88 | 22 |
5 | 11 | 1.38 | 7 | 2 | 5.69 | 0.44 | 8 | 0.88 | 0.75 | 9.25 | 28 |
6 | 12.5 | 1.44 | 8.12 | 2.06 | 6.75 | 0.5 | 12 | 0.88 | 0.75 | 10.62 | 39 |
8 | 15 | 1.62 | 10.25 | 2.44 | 8.75 | 0.5 | 12 | 1 | 0.88 | 13 | 58 |
10 | 17.5 | 1.88 | 12.62 | 3.75 | 10.92 | 0.5 | 16 | 1.12 | 1 | 15.25 | 91 |
12 | 20.5 | 2 | 14.75 | 4 | 12.92 | 0.5 | 16 | 1.25 | 1.12 | 17.75 | 140 |
14 | 23 | 2.12 | 16.75 | 4.38 | 14.18 | 0.5 | 20 | 1.25 | 1.12 | 20.25 | 190 |
16 | 25.5 | 2.25 | 19 | 4.75 | 16.19 | 0.5 | 20 | 1.38 | 1.25 | 22.5 | 250 |
18 | 28 | 2.38 | 21 | 5.12 | 18.2 | 0.5 | 24 | 1.38 | 1.25 | 24.75 | 295 |
20 | 30.5 | 2.5 | 23.12 | 5.5 | 20.25 | 0.5 | 24 | 1.38 | 1.25 | 27 | 370 |
24 | 36 | 2.75 | 27.62 | 6 | 24.25 | 0.5 | 24 | 1.62 | 1.5 | 32 | 550 |
CLASS 600 According to ASTM A/SA-105; ANSI B16.5 |
|||||||||||
Nominal Pipe Size | Outside Diam. of Flange (O) | Thick. of Flange (C) | Diam. of Hub at Base (X) | Length thru Hub (Y) | Diam. of Bore (B) | Fillet Radius (r) | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight (in Pounds) |
1/2 | 3.75 | 0.56 | 1.5 | 0.88 | 0.9 | 0.12 | 4 | 0.62 | 0.5 | 2.62 | 2 |
3/4 | 4.62 | 0.62 | 1.88 | 1 | 1.11 | 0.12 | 4 | 0.75 | 0.62 | 3.25 | 3 |
1 | 4.88 | 0.69 | 2.12 | 1.06 | 1.38 | 0.12 | 4 | 0.75 | 0.62 | 3.5 | 4 |
1 1/4 | 5.25 | 0.81 | 2.5 | 1.12 | 1.72 | 0.19 | 4 | 0.75 | 0.62 | 3.88 | 5 |
1 1/2 | 6.12 | 0.88 | 2.75 | 1.25 | 1.97 | 0.25 | 4 | 0.88 | 0.75 | 4.5 | 7 |
2 | 6.5 | 1 | 3.31 | 1.44 | 2.46 | 0.31 | 8 | 0.75 | 0.62 | 5 | 9 |
2 1/2 | 7.5 | 1.12 | 3.94 | 1.62 | 2.97 | 0.31 | 8 | 0.88 | 0.75 | 5.88 | 12 |
3 | 8.25 | 1.25 | 4.62 | 1.81 | 3.6 | 0.38 | 8 | 0.88 | 0.75 | 6.62 | 15 |
3 1/2 | 9 | 1.38 | 5.25 | 1.94 | 4.1 | 0.38 | 8 | 1 | 0.88 | 7.25 | 20 |
4 | 10.75 | 1.5 | 6 | 2.12 | 4.6 | 0.44 | 8 | 1 | 0.88 | 8.5 | 36 |
5 | 13 | 1.75 | 7.44 | 2.38 | 5.69 | 0.44 | 8 | 1.12 | 1 | 10.5 | 61 |
6 | 14 | 1.88 | 8.75 | 2.62 | 6.75 | 0.5 | 12 | 1.12 | 1 | 11.5 | 78 |
8 | 16.5 | 2.19 | 10.75 | 3 | 8.75 | 0.5 | 12 | 1.25 | 1.12 | 13.75 | 110 |
10 | 20 | 2.5 | 13.5 | 4.38 | 10.92 | 0.5 | 16 | 1.38 | 1.25 | 17 | 170 |
12 | 22 | 2.62 | 15.75 | 4.62 | 12.92 | 0.5 | 20 | 1.38 | 1.25 | 19.25 | 200 |
14 | 23.75 | 2.75 | 17 | 5 | 14.18 | 0.5 | 20 | 1.5 | 1.38 | 20.75 | 250 |
16 | 27 | 3 | 19.5 | 5.5 | 16.19 | 0.5 | 20 | 1.62 | 1.5 | 23.75 | 365 |
18 | 29.25 | 3.25 | 21.5 | 6 | 18.2 | 0.5 | 20 | 1.75 | 1.62 | 25.75 | 435 |
20 | 32 | 3.5 | 24 | 6.5 | 20.25 | 0.5 | 24 | 1.75 | 1.62 | 28.5 | 570 |
24 | 37 | 4 | 28.25 | 7.25 | 24.25 | 0.5 | 24 | 2 | 1.88 | 33 | 810 |
CLASS 900 According to ASTM A/SA-105; ANSI B16.5 |
|||||||||||
Nominal Pipe Size | Outside Diam. of Flange (O) | Thick. of Flange (C) | Diam. of Hub at Base (X) | Length thru Hub (Y) | Diam. of Bore (B) | Fillet Radius (r) | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight (in Pounds) |
1/2 | 4.75 | 0.88 | 1.5 | 1.25 | 0.9 | 0.12 | 4 | 0.88 | 0.75 | 3.25 | 4 |
3/4 | 5.12 | 1 | 1.75 | 1.38 | 1.11 | 0.12 | 4 | 0.88 | 0.75 | 3.5 | 5 |
1 | 5.88 | 1.12 | 2.06 | 1.62 | 1.38 | 0.12 | 4 | 1 | 0.88 | 4 | 8 |
1 1/4 | 6.25 | 1.12 | 2.5 | 1.62 | 1.72 | 0.19 | 4 | 1 | 0.88 | 4.38 | 9 |
1 1/2 | 7 | 1.25 | 2.75 | 1.75 | 1.97 | 0.25 | 4 | 1.12 | 1 | 4.88 | 12 |
2 | 8.5 | 1.5 | 4.12 | 2.25 | 2.46 | 0.31 | 8 | 1 | 0.88 | 6.5 | 25 |
2 1/2 | 9.62 | 1.62 | 4.88 | 2.5 | 2.97 | 0.31 | 8 | 1.12 | 1 | 7.5 | 35 |
3 | 9.5 | 1.5 | 5 | 2.12 | 3.6 | 0.38 | 8 | 1 | 0.88 | 7.5 | 25 |
4 | 11.5 | 1.75 | 6.25 | 2.75 | 4.6 | 0.44 | 8 | 1.25 | 1.12 | 9.25 | 51 |
5 | 13.75 | 2 | 7.5 | 3.12 | 5.69 | 0.44 | 8 | 1.38 | 1.25 | 11 | 81 |
6 | 15 | 2.19 | 9.25 | 3.38 | 6.75 | 0.5 | 12 | 1.25 | 1.12 | 12.5 | 105 |
8 | 18.5 | 2.5 | 11.75 | 4.5 | 8.75 | 0.5 | 12 | 1.5 | 1.38 | 15.5 | 190 |
10 | 21.5 | 2.75 | 14.5 | 5 | 10.92 | 0.5 | 16 | 1.5 | 1.38 | 18.5 | 275 |
12 | 24 | 3.12 | 16.5 | 5.62 | 12.92 | 0.5 | 20 | 1.5 | 1.38 | 21 | 370 |
14 | 25.25 | 3.38 | 17.75 | 6.12 | 14.18 | 0.5 | 20 | 1.62 | 1.5 | 22 | 415 |
16 | 27.75 | 3.5 | 20 | 6.5 | 16.19 | 0.5 | 20 | 1.75 | 1.62 | 24.25 | 465 |
18 | 31 | 4 | 22.25 | 7.5 | 18.2 | 0.5 | 20 | 2 | 1.88 | 27 | 650 |
20 | 33.75 | 4.25 | 24.5 | 8.25 | 20.25 | 0.5 | 20 | 2.12 | 2 | 29.5 | 810 |
24 | 41 | 5.5 | 29.5 | 10.5 | 24.25 | 0.5 | 20 | 2.62 | 2.5 | 35.5 | 1,550 |
CLASS 1500 According to ASTM A/SA-105; ANSI B16.5 |
|||||||||||
Nominal Pipe Size | Outside Diam. of Flange (O) | Thick. of Flange (C) | Diam. of Hub at Base (X) | Length thru Hub (Y) | Diam. of Bore (B) | Fillet Radius (r) | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight (in Pounds) |
1/2 | 4.75 | 0.88 | 1.5 | 1.25 | 0.9 | 0.12 | 4 | 0.88 | 0.75 | 3.25 | 4 |
3/4 | 5.12 | 1 | 1.75 | 1.38 | 1.11 | 0.12 | 4 | 0.88 | 0.75 | 3.5 | 5 |
1 | 5.88 | 1.12 | 2.06 | 1.62 | 1.38 | 0.12 | 4 | 1 | 0.88 | 4 | 8 |
1 1/4 | 6.25 | 1.12 | 2.5 | 1.62 | 1.72 | 0.19 | 4 | 1 | 0.88 | 4.38 | 9 |
1 1/2 | 7 | 1.25 | 2.75 | 1.75 | 1.97 | 0.25 | 4 | 1.12 | 1 | 4.88 | 12 |
2 | 8.5 | 1.5 | 4.12 | 2.25 | 2.46 | 0.31 | 8 | 1 | 0.88 | 6.5 | 25 |
2 1/2 | 9.62 | 1.62 | 4.88 | 2.5 | 2.97 | 0.31 | 8 | 1.12 | 1 | 7.5 | 35 |
3 | 10.5 | 1.88 | 5.25 | 2.88 | 3.6 | 0.38 | 8 | 1.25 | 1.12 | 8 | 47 |
4 | 12.25 | 2.12 | 6.38 | 3.56 | 4.6 | 0.44 | 8 | 1.38 | 1.25 | 9.5 | 75 |
5 | 14.75 | 2.88 | 7.75 | 4.12 | 5.69 | 0.44 | 8 | 1.62 | 1.5 | 11.5 | 140 |
6 | 15.5 | 3.25 | 9 | 4.69 | 6.75 | 0.5 | 12 | 1.5 | 1.38 | 12.5 | 170 |
8 | 19 | 3.62 | 11.5 | 5.62 | 8.75 | 0.5 | 12 | 1.75 | 1.62 | 15.5 | 285 |
10 | 23 | 4.25 | 14.5 | 7 | 10.92 | 0.5 | 12 | 2 | 1.88 | 19 | 485 |
12 | 26.5 | 4.88 | 17.75 | 8.62 | 12.92 | 0.5 | 16 | 2.12 | 2 | 22.5 | 630 |
14 | 29.5 | 5.25 | 19.5 | 9.5 | 14.18 | 0.5 | 16 | 2.38 | 2.25 | 25 | 890 |
16 | 32.5 | 5.75 | 21.75 | 10.25 | 16.19 | 0.5 | 16 | 2.62 | 2.5 | 27.75 | 1,050 |
18 | 36 | 6.38 | 23.5 | 10.88 | 18.2 | 0.5 | 16 | 2.88 | 2.75 | 30.5 | 1,475 |
20 | 38.75 | 7 | 25.25 | 11.5 | 20.25 | 0.5 | 16 | 3.12 | 3 | 32.75 | 1,775 |
24 | 46 | 8 | 30 | 13 | 24.25 | 0.5 | 16 | 3.62 | 3.5 | 39 | 2,825 |