Home  >  Products  >  Pipe Fittings
  • Blind Flanges

    Blind Flanges

    CLASS 150 According to ASTM A/SA-105; ANSI B16.5
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 3.5 0.44 1.38 4 0.62 0.5 2.38 1
    3/4  3.88 0.5 1.69 4 0.62 0.5 2.75 2
    1 4.25 0.56 2 4 0.62 0.5 3.12 2
    1 1/4 4.62 0.62 2.5 4 0.62 0.5 3.5 3
    1 1/2 5 0.69 2.88 4 0.62 0.5 3.88 4
    2 6 0.75 3.62 4 0.75 0.62 4.75 5
    2 1/2 7 0.88 4.12 4 0.75 0.62 5.5 7
    3 7.5 0.94 5 4 0.75 0.62 6 9
    3 1/2 8.5 0.94 5.5 8 0.75 0.62 7 13
    4 9 0.94 6.19 8 0.75 0.62 7.5 17
    5 10 0.94 7.31 8 0.88 0.75 8.5 20
    6 11 1 8.5 8 0.88 0.75 9.5 26
    8 13.5 1.12 10.62 8 0.88 0.75 11.75 45
    10 16 1.19 12.75 12 1 0.88 14.25 70
    12 19 1.25 15 12 1 0.88 17 110
    14 21 1.38 16.25 12 1.12 1 18.75 140
    16 23.5 1.44 18.5 16 1.12 1 21.25 180
    18 25 1.56 21 16 1.25 1.12 22.75 220
    20 27.5 1.69 23 20 1.25 1.12 25 285
    24 32 1.88 27.25 20 1.38 1.25 29.5 430
    CLASS 300 According to ASTM A/SA-105; ANSI B16.5 
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 3.75 0.56 1.38 4 0.62 0.5 2.62 2
    3/4 4.62 0.62 1.69 4 0.75 0.62 3.25 3
    1 4.88 0.69 2 4 0.75 0.62 3.5 3
    1 1/4 5.25 0.75 2.5 4 0.75 0.62 3.88 4
    1 1/2 6.12 0.81 2.88 4 0.88 0.75 4.5 6
    2 6.5 0.88 3.62 8 0.75 0.62 5 8
    2 1/2  7.5 1 4.12 8 0.88 0.75 5.88 12
    3 8.25 1.12 5 8 0.88 0.75 6.62 16
    3 1/2 9 1.19 5.5 8 0.88 0.75 7.25 21
    4 10 1.25 6.19 8 0.88 0.75 7.88 27
    5 11 1.38 7.31 8 0.88 0.75 9.25 35
    6 12.5 1.44 8.5 12 0.88 0.75 10.62 50
    8 15 1.62 10.62 12 1 0.88 13 81
    10 17.5 1.88 12.75 16 1.12 1 15.25 124
    12 20.5 2 15 16 1.25 1.12 17.75 185
    14 23 2.12 16.25 20 1.25 1.12 20.25 250
    16 25.5 2.25 18.5 20 1.38 1.25 22.5 295
    18 28 2.38 21 24 1.38 1.25 24.75 395
    20 30.5 2.5 23 24 1.38 1.25 27 505
    24 36 2.75 27.25 24 1.62 1.5 32 790

    CLASS 600 According to ASTM A/SA-105; ANSI B16.5 
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 3.75 0.56 1.38 4 0.62 0.5 2.62 2
    3/4 4.62 0.62 1.69 4 0.75 0.62 3.25 3
    1 4.88 0.69 2 4 0.75 0.62 3.5 4
    1 1/4 5.25 0.81 2.5 4 0.75 0.62 3.88 5
    1 1/2 6.12 0.88 2.88 4 0.88 0.75 4.5 8
    2 6.5 1 3.62 8 0.75 0.62 5 10
    2 1/2 7.5 1.12 4.12 8 0.88 0.75 5.88 15
    3 8.25 1.25 5 8 0.88 0.75 6.62 20
    3 1/2 9 1.38 5.5 8 1 0.88 7.25 29
    4 10.75 1.5 6.19 8 1 0.88 8.5 41
    5 13 1.75 7.31 8 1.12 1 10.5 68
    6 14 1.88 8.5 12 1.12 1 11.5 86
    8 16.5 2.19 10.62 12 1.25 1.12 13.75 140
    10 20 2.5 12.75 16 1.38 1.25 17 230
    12 22 2.62 15 20 1.38 1.25 19.25 295
    14 23.75 2.75 16.25 20 1.5 1.38 20.75 355
    16 27 3 18.5 20 1.62 1.5 23.75 495
    18 29.25 3.25 21 20 1.75 1.62 25.75 630
    20 32 3.5 23 24 1.75 1.62 28.5 810
    24 37 4 27.25 24 2 1.88 33 1250

    CLASS 900 According to ASTM A/SA-105; ANSI B16.5 



    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 4.75 0.88 1.38 4 0.88 0.75 3.25 4
    3/4 5.12 1 1.69 4 0.88 0.75 3.5 6
    1 5.88 1.12 2 4 1 0.88 4 8
    1 1/4 6.25 1.12 2.5 4 1 0.88 4.38 9
    1 1/2 7 1.25 2.88 4 1.12 1 4.88 13
    2 8.5 1.5 3.62 8 1 0.88 6.5 25
    2 1/2 9.62 1.62 4.12 8 1.12 1 7.5 35
    3 9.50 1.50 5 8 1.00 0.88 7.50 29
    4 11.50 1.75 6.19 8 1.25 1.12 9.25 54
    5 13.50 2.00 7.31 8 1.38 1.25 11.00 87
    6 15.00 2.19 8.5 12 1.25 1.12 12.50 115
    8 18.50 2.50 10.62 12 1.50 1.38 15.50 200
    10 21.50 2.75 12.75 16 1.50 1.38 18.50 290
    12 24.00 3.12 15 20 1.50 1.38 21.00 415
    14 25.25 3.38 16.25 20 1.62 1.50 22.00 520
    16 27.75 3.50 18.5 20 1.75 1.62 24.25 600
    18 31.00 4.00 21 20 2.00 1.88 27.00 850
    20 33.75 4.25 23 20 2.12 2.00 29.50 1075
    24 41.00 5.50 27.25 20 2.62 2.50 35.50 2025

    CLASS 1500 According to ASTM A/SA-105; ANSI B16.5 
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 4.75 0.88 1.38 4 0.88 0.75 3.25 4
    3/4 5.12 1 1.69 4 0.88 0.75 3.5 6
    1 5.88 1.12 2 4 1 0.88 4 8
    1 1/4  6.25 1.12 2.5 4 1 0.88 4.38 9
    1 1/2 7 1.25 2.88 4 1.12 1 4.88 13
    2 8.5 1.5 3.62 8 1 0.88 6.5 25
    2 1/2 9.62 1.62 4.12 8 1.12 1 7.5 35
    3 10.5 1.88 5 8 1.25 1.12 8 48
    4 12.25 2.12 6.19 8 1.38 1.25 9.5 73
    5 14.75 2.88 7.31 8 1.62 1.5 11.5 140
    6 15.5 3.25 8.5 12 1.5 1.38 12.5 160
    8 19 3.62 10.62 12 1.75 1.62 15.5 300
    10 23 4.25 12.75 12 2 1.88 19 510
    12 26.5 4.88 15 16 2.12 2 22.5 690
    14 29.5 5.25 16.25 16 2.38 2.25 25 975
    16 32.5 5.75 18.5 16 2.62 2.5 27.75 1300
    18 36 6.38 21 16 2.88 2.75 30.5 1750
    20 38.75 7 23 16 3.12 3 32.75 2225
    24 46 8 27.25 16 3.62 3.5 39 3625

©2017 Permanent Steel Manufacturing Co.,Ltd  https://www.permanentsteel.com  All Rights Reserved.  Terms of Sale|Privacy Policy