Home  >  Products  >  Pipe Fittings
  • Weld Neck Flanges

    Weld Neck Flanges

    CLASS 150 According to ASTM A/SA-105; ANSI B16.5
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  Diam. of Hub at Base (X)  Diam. of Hub at Point of Welding (A)  Length thru Hub (Y)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 3.5 0.44 1.38 1.19 0.84 1.88 4 0.62 0.5 2.38 2
    3/4 3.88 0.5 1.69 1.5 1.05 2.06 4 0.62 0.5 2.75 2
    1 4.25 0.56 2 1.94 1.32 2.19 4 0.62 0.5 3.12 3
    1 1/4 4.62 0.62 2.5 2.31 1.66 2.25 4 0.62 0.5 3.5 3
    1 1/2 5 0.69 2.88 2.56 1.9 2.44 4 0.62 0.5 3.88 4
    2 6 0.75 3.62 3.06 2.38 2.5 4 0.75 0.62 4.75 6
    2 1/2 7 0.88 4.12 3.56 2.88 2.75 4 0.75 0.62 5.5 8
    3 7.5 0.94 5 4.25 3.5 2.75 4 0.75 0.62 6 10
    3 1/2 8.5 0.94 5.5 4.81 4 2.81 8 0.75 0.62 7 12
    4 9 0.94 6.19 5.31 4.5 3 8 0.75 0.62 7.5 15
    5 10 0.94 7.31 6.44 5.56 3.5 8 0.88 0.75 8.5 19
    6 11 1 8.5 7.56 6.63 3.5 8 0.88 0.75 9.5 24
    8 13.5 1.12 10.62 9.69 8.63 4 8 0.88 0.75 11.75 39
    10 16 1.19 12.75 12 10.75 4 12 1 0.88 14.25 52
    12 19 1.25 15 14.38 12.75 4.5 12 1 0.88 17 80
    14 21 1.38 16.25 15.75 14 5 12 1.12 1 18.75 110
    16 23.5 1.44 18.5 18 16 5 16 1.12 1 21.25 140
    18 25 1.56 21 19.88 18 5.5 16 1.25 1.12 22.75 150
    20 27.5 1.69 23 22 20 5.69 20 1.25 1.12 25 180
    24 32 1.88 27.25 26.12 24 6 20 1.38 1.25 29.5 260
    CLASS 300 According to ASTM A/SA-105; ANSI B16.5
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  Diam. of Hub at Base (X)  Diam. of Hub at Point of Welding (A)  Length thru Hub (Y)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 3.75 0.56 1.38 1.5 0.84 2.06 4 0.62 0.5 2.62 2
    3/4 4.62 0.62 1.69 1.88 1.05 2.25 4 0.75 0.62 3.25 3
    1 4.88 0.69 2 2.12 1.32 2.44 4 0.75 0.62 3.5 4
    1 1/4 5.25 0.75 2.5 2.5 1.66 2.56 4 0.75 0.62 3.88 5
    1 1/2 6.12 0.81 2.88 2.75 1.9 2.69 4 0.88 0.75 4.5 7
    2 6.5 0.88 3.62 3.31 2.38 2.75 8 0.75 0.62 5 9
    2 1/2 7.5 1 4.12 3.94 2.88 3 8 0.88 0.75 5.88 12
    3 8.25 1.12 5 4.62 3.5 3.12 8 0.88 0.75 6.62 15
    3 1/2 9 1.19 5.5 5.25 4 3.19 8 0.88 0.75 7.25 18
    4 10 1.25 6.19 5.75 4.5 3.38 8 0.88 0.75 7.88 25
    5 11 1.38 7.31 7 5.56 3.88 8 0.88 0.75 9.25 32
    6 12.5 1.44 8.5 8.12 6.63 3.88 12 0.88 0.75 10.62 42
    8 15 1.62 10.62 10.25 8.63 4.38 12 1 0.88 13 67
    10 17.5 1.88 12.75 12.62 10.75 4.62 16 1.12 1 15.25 91
    12 20.5 2 15 14.75 12.75 5.12 16 1.25 1.12 17.75 140
    14 23 2.12 16.25 16.75 14 5.62 20 1.25 1.12 20.25 180
    16 25.5 2.25 18.5 19 16 5.75 20 1.38 1.25 22.5 250
    18 28 2.38 21 21 18 6.25 24 1.38 1.25 24.75 320
    20 30.5 2.5 23 23.12 20 6.38 24 1.38 1.25 27 400
    24 36 2.75 27.25 27.62 24 6.62 24 1.62 1.5 32 580
    CLASS 600 According to ASTM A/SA-105; ANSI B16.5
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  Diam. of Hub at Base (X)  Diam. of Hub at Point of Welding (A)  Length thru Hub (Y)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 3.75 0.56 1.38 1.5 0.84 2.06 4 0.62 0.5 2.62 2
    3/4 4.62 0.62 1.69 1.88 1.05 2.25 4 0.75 0.62 3.25 4
    1 4.88 0.69 2 2.12 1.32 2.44 4 0.75 0.62 3.5 4
    1 1/4 5.25 0.81 2.5 2.5 1.66 2.62 4 0.75 0.62 3.88 6
    1 1/2 6.12 0.88 2.88 2.75 1.9 2.75 4 0.88 0.75 4.5 8
    2 6.5 1 3.62 3.31 2.38 2.88 8 0.75 0.62 5 12
    2 1/2 7.5 1.12 4.12 3.94 2.88 3.12 8 0.88 0.75 5.88 18
    3 8.25 1.25 5 4.62 3.5 3.25 8 0.88 0.75 6.62 23
    3 1/2 9 1.38 5.5 5.25 4 3.38 8 1 0.88 7.25 26
    4 10.75 1.5 6.19 6 4.5 4 8 1 0.88 8.5 42
    5 13 1.75 7.31 7.44 5.56 4.5 8 1.12 1 10.5 68
    6 14 1.88 8.5 8.75 6.63 4.62 12 1.12 1 11.5 81
    8 16.5 2.19 10.62 10.75 8.63 5.25 12 1.25 1.12 13.75 120
    10 20 2.5 12.75 13.5 10.75 6 16 1.38 1.25 17 190
    12 22 2.62 15 15.75 12.75 6.12 20 1.38 1.25 19.25 225
    14 23.75 2.75 16.25 17 14 6.5 20 1.5 1.38 20.75 280
    16 27 3 18.5 19.5 16 7 20 1.62 1.5 23.75 390
    18 29.25 3.25 21 21.5 18 7.25 20 1.75 1.62 25.75 475
    20 32 3.5 23 24 20 7.5 24 1.75 1.62 28.5 590
    24 37 4 27.25 28.25 24 8 24 2 1.88 33 830
    CLASS 900 According to ASTM A/SA-105; ANSI B16.5
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  Diam. of Hub at Base (X)  Diam. of Hub at Point of Welding (A)  Length thru Hub (Y)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 4.75 0.88 1.38 1.5 0.84 2.38 4 0.88 0.75 3.25 5
    3/4 5.12 1 1.69 1.75 1.05 2.75 4 0.88 0.75 3.5 6
    1 5.88 1.12 2 2.06 1.32 2.88 4 1 0.88 4 9
    1 1/4  6.25 1.12 2.5 2.5 1.66 2.88 4 1 0.88 4.38 10
    1 1/2  7 1.25 2.88 2.75 1.9 3.25 4 1.12 1 4.88 13
    2 8.5 1.5 3.62 4.12 2.38 4 8 1 0.88 6.5 25
    2 1/2  9.62 1.62 4.12 4.88 2.88 4.12 8 1.12 1 7.5 36
    3 9.5 1.5 5.00 5.00 3.50 4.00 8 1.00 0.88 7.5 31
    4 11.5 1.75 6.19 6.25 4.50 4.50 8 1.25 1.12 9.25 53
    5 13.75 2 7.31 7.50 5.56 5.00 8 1.38 1.25 11 86
    6 15 2.19 8.50 9.25 6.63 5.50 12 1.25 1.12 12.5 110
    8 18.5 2.5 10.62 11.75 8.63 6.38 12 1.50 1.38 15.5 175
    10 21.5 2.75 12.75 14.50 10.75 7.25 16 1.50 1.38 18.5 260
    12 24 3.12 15.00 16.50 12.75 7.88 20 1.50 1.38 21 325
    14 25.25 3.38 16.25 17.75 14.00 8.38 20 1.62 1.50 22 400
    16 27.75 3.5 18.50 20.00 16.00 8.50 20 1.75 1.62 24.25 495
    18 31 4 21.00 22.25 18.00 9.00 20 2.00 1.88 27 680
    20 33.75 4.25 23.00 24.50 20.00 9.75 20 2.12 2.00 29.5 830
    24 41 5.5 27.25 29.50 24.00 11.50 20 2.62 2.50 35.5 1,500
    CLASS 1500 According to ASTM A/SA-105; ANSI B16.5
    Nominal Pipe Size  Outside Diam. of Flange (O)  Thick. of Flange (C)  Diam. of Raised Face (R)  Diam. of Hub at Base (X)  Diam. of Hub at Point of Welding (A)  Length thru Hub (Y)  No. of Holes  Diam. of Holes  Diam. of Bolts  Diam. of Bolt Circle  Approx. Weight (in Pounds) 
    1/2 4.75 0.88 1.38 1.5 0.84 2.38 4 0.88 0.75 3.25 5
    3/4 5.12 1 1.69 1.75 1.05 2.75 4 0.88 0.75 3.5 6
    1 5.88 1.12 2 2.06 1.32 2.88 4 1 0.88 4 9
    1 1/4 6.25 1.12 2.5 2.5 1.66 2.88 4 1 0.88 4.38 10
    1 1/2 7 1.25 2.88 2.75 1.9 3.25 4 1.12 1 4.88 13
    2 8.5 1.5 3.62 4.12 2.38 4 8 1 0.88 6.5 25
    2 1/2 9.62 1.62 4.12 4.88 2.88 4.12 8 1.12 1 7.5 36
    3 10.5 1.88 5 5.25 3.5 4.62 8 1.25 1.12 8 48
    4 12.25 2.12 6.19 6.38 4.5 4.88 8 1.38 1.25 9.5 73
    5 14.75 2.88 7.31 7.75 5.56 6.12 8 1.62 1.5 11.5 130
    6 15.5 3.25 8.5 9 6.63 6.75 12 1.5 1.38 12.5 165
    8 19 3.62 10.62 11.5 8.63 8.38 12 1.75 1.62 15.5 275
    10 23 4.25 12.75 14.5 10.75 10 12 2 1.88 19 455
    12 26.5 4.88 15 17.75 12.75 11.12 16 2.12 2 22.5 690
    14 29.5 5.25 16.25 19.5 14 11.75 16 2.38 2.25 25 940
    16 32.5 5.75 18.5 21.75 16 12.25 16 2.62 2.5 27.75 1,250
    18 36 6.38 21 23.5 18 12.88 16 2.88 2.75 30.5 1,625
    20 38.75 7 23 25.25 20 14 16 3.12 3 32.75 2,050
    24 46 8 27.25 30 24 16 16 3.62 3.5 39 3,325

©2017 Permanent Steel Manufacturing Co.,Ltd  https://www.permanentsteel.com  All Rights Reserved.  Terms of Sale|Privacy Policy